Southerly 115
Since the original Southerly 115 series I was introduced into the Southerly range in 1983, she has outrivalled many yachts of her size. Following on from the series II, and series III, the new Southerly 115 benefits from over twenty years of continuous development. Combined with the existing Rob Humphrey's Swing Keel the new twin rudder configuration and increased mainsail area provide outstanding sailing performance and improved handling.
Specification
| DIMENSIONS | ![]() |
||
|---|---|---|---|
| Length overall | 11.28 m | 37 ft 0 ins | |
| Length waterline | 8.90 m | 29 ft 2 ins | |
| Beam | 3.66 m | 12 ft 0 ins | |
| Draft Keel up | 0.71 m | 2 ft 4 ins | |
| Draft Keel down | 2.48 m | 8 ft 2 ins | |
| Displacement | 7,830 kg | 17,262 lbs | |
| Ballast Weight | 2,250 kg | 4,962 lbs | |
| Keel Weight | 1,195 kg | 2,635 lbs | |
| Total Ballast | 3,445 kg | 7,597 lbs | |
| Air Draught | 15.40 m | 50 ft 6 ins | |
| SAIL AREAS | |||
| Mainsail | 26.80 sq m | 288 sq ft | |
| Furling Genoa | 34.80 sq m | 375 sq ft | |
| Optional gennaker | 69.31 sq m | 746 sq ft |
